- Home
- Why Savannah
- Savannah Data
- Our Programs
- Biz Resources
- About Us

| Civilian Labor Force | February 2000 | February 2006 | February 2007 | February 2008 |
| Labor Force | 143,202 | 169,738 | 177,535 | 179,294 |
| Employed | 138,093 | 163,161 | 171,419 | 171,251 |
| Unemployed | 5,109 | 6,577 | 6,116 | 8,043 |
| Unemployment Rate (%) | 3.6% | 3.9% | 3.4% | 4.5% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Manufacturing | 16.9 | 16.0 | 14.9 | 14.0 | 13.3 | 13.5 | 14.3 | 14.9 |
| Transportation & Warehousing & Utilities | 7.6 | 8.0 | 7.0 | 7.9 | 8.2 | 9.5 | 9.5 | 10.2 |
| Education Svs + Health Care/Social Assistance | 16.8 | 16.9 | 17.2 | 19.3 | 19.6 | 20.0 | 20.4 | 21.8 |
| Finance Activities | 5.2 | 4.9 | 5.4 | 5.5 | 6.0 | 6.6 | 5.9 | 6.1 |
| Information | 2.2 | 2.4 | 2.5 | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 |
| Retail Trade | 17.5 | 17.4 | 16.9 | 17.4 | 17.5 | 18.5 | 18.8 | 18.1 |
| Wholesale Trade | 4.4 | 4.5 | 4.4 | 4.8 | 4.9 | 5.9 | 6.2 | 6.5 |
| SECTORS | Feb 2006 | Feb 2007 | Feb 2008 | Change from Feb 2007 to Feb 2008 |
| Total Nonfarm | 152,200 | 160,400 | 161,100 | +700 |
| Mining & Construction | 9,400 | 10,000 | 9,800 | -200 |
| Manufacturing | 14,400 | 14,900 | 14,700 | -200 |
| Trade, Transportation | 34,600 | 34,900 | 36,200 | +1,300 |
| --Wholesale Trade | 6,300 | 6,500 | 6,600 | +100 |
| -- Retail Trade | 18,700 | 17,800 | 18,100 | +300 |
| -- Trans, Warehouse, Utilities | 9,600 | 10,600 | 11,500 | +900 |
| Information | 1,900 | 2,000 | 2,000 | +0 |
| Financial Activities | 5,900 | 6,200 | 6,100 | -100 |
| Professional and Business | 18,200 | 20,300 | 19,800 | -500 |
| Educational & Healthcare | 20,700 | 22,100 | 22,300 | +200 |
| Leisure & Hospitality | 18,700 | 20,300 | 20,700 | +400 |
| Other Services | 7,700 | 8,200 | 8,200 | +0 |
| Government | 20,700 | 21,500 | 21,300 | -200 |
| --Federal Government | 2,800 | 2,800 | 2,800 | +0 |
| --State Government | 4,200 | 4,400 | 4,300 | -100 |
| --Local Government | 13,700 | 14,300 | 14,200 | -100 |
| 2000 | |
| Management, Business, Financial Workers | 10,504 |
| Science, Engineering, Computer Professionals | 3,224 |
| Technician | 2,687 |
| Sales Workers | 14,393 |
| Administrative Support Workers | 16,083 |
| Service | 15,529 |
| Production Operative Workers | 5,680 |
| Healthcare Practitioner Professionals | 4,384 |
| Installation, Maintenance & Repair | 5,660 |
| Transportation& Material Moving | 5,068 |
| Laborers/Handlers | 4,868 |
| Construction and Extractive Craft | 5,335 |
| Protective Service | 1,978 |
These numbers represent the largest military presence in the Savannah region, Fort Stewart and Hunter Army Airfield. The Savannah region is also home to USMCAS Beaufort, MCRD Parris Island, 165th Airlift Wing of the Georgia Air National Guard, 117th Air Control Squadron, U.S. Coast Guard Station, and USCG Air Station Savannah.
| Fort Stewart Army Base (Liberty County) and Hunter Army Airfield (Savannah) | |
| Military Personnel | 22,750 |
| Civilian Employment | 4,011 |
| # Military Dependents | 28,143 |
| Military Turnover (FY 2007) | 4,197 |
| # Retirees in Savannah MSA | 2,295 |
| Employed Residents Working in 2000 | Number (#) | Percent of Total |
| Commuters out of Chatham County (2000) | 6,217 | 5.9% |
| Net Migration | 2006 | 2000- 2006 Cumulative |
| Chatham County | 1,291 | -1,132 |
| MSA | 3,845 | 13,148 |
| Commute Times | Number (#) | Percent of Total |
| Less than 15 Minutes | 29,646 | 29% |
| 15 - 29 Minutes | 45,367 | 52.5% |
| Over 30 Minutes | 27,203 | 27% |
| Labor Participation Rate | Number | Percent of Total |
| Male | 107,000 | 47.6% |
| Female | 117,560 | 52.4% |
| Total | 224,560 | - |
The TCCa Ambassadors meet at Cafe Ambrosia each Tuesday morning to introduce those new to…